| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Steve Norton |
| | 09/06/1984 | | MR MEEKA | 1 | | John of Gaunt S. | 15463 | | L | J.Lowe |
| | 21/07/1984 | | LEYSH | 1 | | Ripon Bell-Ringer H. | 4019 | | L | J.Lowe |
| | 06/10/1984 | | MOWBRAY BOY | 2 | | Cambridgeshire H. | 10300 | | L | T.Williams |
| | 06/10/1984 | | LEYSH | 1 | | Cambridgeshire H. | 34570 | | L | J.Lowe |
| | 11/10/1984 | | MOWBRAY BOY | 1 | | Hong Kong Marlboro Cup H. | 13090 | | T.Williams |
| | 04/05/1985 | | MR MEEKA | 3 | | Fairey Spring Trophy | 1120 | | L | J.Lowe |
| | 09/05/1985 | | TRUCIDATOR | 2 | | Dee S. | 5290 | | G3 | J.Lowe |
| | 25/05/1985 | | TRUCIDATOR | 1 | | Cecil Frail Handicap S. | 15736 | | L | J.Lowe |
| | 02/06/1985 | | MR MEEKA | 2 | | Badener Meile | 3680 | | G3 | J.Lowe |
| | 16/06/1985 | | KHAELAN | 1 | | Prix Berteux | 18123 | | G3 | J.Lowe |
| | 20/07/1985 | | MR MEEKA | 3 | | Land of Burns S. | 1270 | | L | J.Lowe |
| | 08/08/1985 | | MR MEEKA | 3 | | John of Gaunt S. | 2190 | | L | J.Lowe |
| | 22/09/1985 | | KHAELAN | 1 | | Prix de Lutece | 16935 | | G3 | L.Piggott |
| | 13/07/1986 | | AMONGST THE STARS | 1 | | Ludwig Goebels-Erinnerungsrennen | 9887 | | G3 | J.Lowe |
| | 15/08/1986 | | DR BULASCO | 3 | | Washington Singer S. | 1060 | | L | J.Reid |
| | 17/10/1986 | | GLORY FOREVER | 1 | | Prix Thomas Bryon | 19885 | | G3 | J.Velasquez |
| | 26/03/1987 | | DR BULASCO | 1 | | Racing Post Mile S. | 11023 | | L | T.Williams |
| | 09/05/1987 | | JUST CLASS | 1 | | Wassl Race | 12520 | | L | J.Lowe |
| | 10/05/1987 | | GLORY FOREVER | 3 | | Poule d'Essai des Poulains | 20000 | | G1 | Pat Eddery |
| | 23/05/1987 | | MOHAMED ABDU | 1 | | Tote Dual Forecast H. | 15816 | | J.Lowe |
| | 25/05/1987 | | JUST CLASS | 2 | | Wallis Fillies S. | 2360 | | L | J.Lowe |
| | 02/07/1987 | | SPRUCE BABY | 2 | | July Trophy S. | 2440 | | L | Pat Eddery |
| | 18/07/1987 | | JUST CLASS | 2 | | Prix Chloe | 6520 | | G3 | G.Mosse |
| | 03/08/1987 | | JUST CLASS | 1 | | Brownstown Stud S. | 8640 | | L | J.Lowe |
| | 15/08/1987 | | ABSHEER | 3 | | Desmond Stakes | G3 | MJ.Kinane |
| | 18/08/1987 | | SPRUCE BABY | 2 | | Lonsdale S. | 2280 | | L | J.Lowe |
| | 13/09/1987 | | JUST CLASS | 2 | | Matron S. | 5958 | | G3 | J.Lowe |
| | 11/10/1987 | | SPRUCE BABY | 2 | | Irish St Leger | 28571 | | G1 | J.Lowe |
| | 25/10/1987 | | SPRUCE BABY | 2 | | Prix Royal Oak | 12500 | | G1 | J.Lowe |
| | 05/05/1988 | | SPRUCE BABY | 2 | | Ormonde S. | 9247 | | G3 | J.Lowe |
| | 28/07/1988 | | SPRUCE BABY | 2 | | Goodwood Cup | 7319 | | G3 | J.Lowe |
| | 08/10/1988 | | OPTIMIST | 2 | | Autumn Stakes | 2688 | | L | WR.Swinburn |
| | 06/05/1989 | | OPTIMIST | 3 | | Premio Emanuele Filiberto | 4623 | | L | M.Paganini |
| | 15/04/1990 | | OPTIMIST | 2 | | Premio Ambrosiano | G3 | W.Carson |
| | 21/05/1991 | | OPTIMIST | 4 | | Premio Presidente Della Repubblica | 9019 | | G1 | B.Jovine |
| | 11/07/1992 | | MR CONFUSION (NORTON) | 1 | | John Smith's Magnet Cup Handicap | 38457 | | O.Pears |
| | 05/09/1992 | | MR CONFUSION (NORTON) | 1 | | Webster's Yorkshire Bitter Limited Handicap | 11355 | | L.Piggott |
| | 21/10/1992 | | CURE THE KING | 2 | | Premio Campobello | 9201 | | L | F.Johansson |
| | 29/05/1993 | | CELESTIAL KEY (NORTON) | 2 | | Sandy Lane S. | 3579 | | L | K.Fallon |
| | 05/06/1993 | | CELESTIAL KEY (NORTON) | 1 | | John Of Gaunt S | 10380 | | L | G.Carter |
| | Jedd O'Keeffe |
| | Page 51 of 79 |